EuropaPortaal › EU-geld › Ontvangers
Yaghma B.V.: EU-subsidies en projecten
Bedrijf · Delft · provincie Zuid-Holland
Yaghma B.V. staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 4,5 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Yaghma B.V. doet mee aan 9 deelnames in projecten van Horizon Europe, en is 3 keer de coördinator (de leider van het project). De EU-bijdrage voor Yaghma B.V. is samen € 4,5 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,4 mln | |
| 2023 | € 1,4 mln | |
| 2024 | € 517.875 | |
| 2025 | € 254.800 | |
| 2026 | € 826.875 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Voedsel, natuur, landbouw en milieu | € 772.675 | |
| Cultuur, creativiteit en samenleving | € 763.209 | |
| Partnerschappen met het bedrijfsleven | € 682.500 | |
| Gezondheid | € 495.375 | |
| EU-missies | € 481.625 | |
| Klimaat, energie en mobiliteit | € 470.375 | |
| Digitaal, industrie en ruimtevaart | € 447.731 | |
| Nieuw Europees Bauhaus | € 356.500 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| READJUST Just transition to a green and digital future for all | 2023 | coördinator | € 763.209 |
| BIORADAR Monitoring system of the environmental and social sustainability and circularity of industrial bio-based systems | 2023 | coördinator | € 682.500 |
| PRECIOUS Addressing the Environmental Impacts Of Food Loss And Waste Prevention And Its Rebound Effects | 2024 | deelnemer | € 517.875 |
| REALM Real-world-data Enabled Assessment for heaLth regulatory decision-Making | 2022 | deelnemer | € 495.375 |
| LUCIA Understanding Lung Cancer related risk factors and their Impact | 2022 | deelnemer | € 481.625 |
| AutoCE Driving the Circular Transformation of the European Automotive Industry with Skills, Digital Tools, and Lighthouse Demonstration | 2026 | coördinator | € 470.375 |
| ALICIA Assembly Lines In CIrculAtion – smart digital tools for the sustainable, human-centric and resilient use of production resources | 2022 | deelnemer | € 447.731 |
| MYCO-PAN Bio-fabricated Mycelium, Cellulose, and Biomineralizing Bacteria-Based Interior and Exterior Panels for a More Sustainable and Beautiful Construction Ecosystem | 2026 | deelnemer | € 356.500 |
| TexMat Automated collection and sorting solution for consumer textiles | 2025 | deelnemer | € 254.800 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Yaghma B.V. 13 regels uit de jaren 2021 tot en met 2025. Samen is dat € 3,0 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2022 | € 1,4 mln | |
| 2023 | € 743.999 | |
| 2024 | € 517.877 | |
| 2025 | € 305.101 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| READJUST - Just transition to a green and digital future for all | Horizon Europe (onderzoek en innovatie) | 2023 | € 743.999 |
| PRECIOUS - Addressing the environmental impacts of food loss and waste prevention and its rebound effects | Horizon Europe (onderzoek en innovatie) | 2024 | € 517.877 |
| REALM - Real-world-data enabled assessment for health regulatory decision-making | Horizon Europe (onderzoek en innovatie) | 2022 | € 495.378 |
| LUCIA - Understanding lung cancer related risk factors and their impact | Horizon Europe (onderzoek en innovatie) | 2022 | € 481.620 |
| ALICIA - Assembly lines in circulation smart digital tools for the sustainable, human-centric and resilient use of production resources | Horizon Europe (onderzoek en innovatie) | 2022 | € 447.732 |
| Automated collection and sorting solution for consumer textiles | Horizon Europe (onderzoek en innovatie) | 2025 | € 254.800 |
| Just transition to a green and digital future for all | Horizon Europe (onderzoek en innovatie) | 2025 | € 50.302 |
KvK-nummer 84842857. Deelnemerscode bij de EU (PIC) 888065750. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.