EuropaPortaal › EU-geld › Ontvangers
Wetlands International - European Association: EU-subsidies en projecten
Overig · Ede · provincie Gelderland
Wetlands International - European Association staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 5,3 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Wetlands International - European Association doet mee aan 9 deelnames in projecten van Horizon Europe, en is 1 keer de coördinator (de leider van het project). De EU-bijdrage voor Wetlands International - European Association is samen € 3,3 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 614.260 | |
| 2023 | € 327.078 | |
| 2024 | € 1,5 mln | |
| 2025 | € 188.867 | |
| 2026 | € 690.823 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| EU-missies | € 1,4 mln | |
| Voedsel, natuur, landbouw en milieu | € 718.894 | |
| Klimaat, energie en mobiliteit | € 614.260 | |
| Onderzoeksinfrastructuur | € 560.875 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| EUROLakes IntEgrated protection and Restoration apprOaches for natUral Lake EcoSystems | 2024 | coördinator | € 758.316 |
| PaluWise Paludiculture demonstrations providing multi-actor approaches and recommendations towards large-scale deployment in the EU | 2024 | deelnemer | € 718.894 |
| PEAT-GENIE Simulating Management Decisions with Peatland Digital Twins and Generative AI | 2026 | deelnemer | € 560.875 |
| REWET REstoration of WETlands to minimise emissions and maximise carbon uptake – a strategy for long term climate mitigation | 2022 | deelnemer | € 514.275 |
| SpongeBoost Upscaling the natural sponge functions of freshwater ecosystems to deliver multi-benefit green deal solutions | 2023 | deelnemer | € 327.078 |
| DANUBElifelines Safeguarding Migratory Fish and their Habitats in the Danube River Basin and beyond | 2025 | deelnemer | € 188.867 |
| CREDIBLE 2.0 Building trust around carbon farming standards, MRVs and projects. | 2026 | deelnemer | € 129.948 |
| ALFAwetlands Wetland restoration for the future | 2022 | deelnemer | € 99.985 |
| WET HORIZONS WET HORIZONS - upgrading knowledge and solutions to fast-track wetland restoration across Europe | 2022 | derde | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Wetlands International - European Association 16 regels uit de jaren 2021 tot en met 2025. Samen is dat € 5,3 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 80.292 | |
| 2022 | € 1,8 mln | |
| 2023 | € 327.078 | |
| 2024 | € 3,1 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| LIFE (milieu en klimaat) | € 2,8 mln | |
| Horizon Europe (onderzoek en innovatie) | € 2,5 mln |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| LIFE23-NAT-NL-LIFE AWOM - Aquatic warblers on the move | LIFE (milieu en klimaat) | 2024 | € 920.697 |
| EUROLAKES - Integrated protection and restoration approaches for natural lake ecosystems | Horizon Europe (onderzoek en innovatie) | 2024 | € 758.316 |
| PALUWISE - Paludiculture demonstrations providing multi-actor approaches and recommendations towards large-scale deployment in the EU | Horizon Europe (onderzoek en innovatie) | 2024 | € 718.890 |
| LIFE23 NGO/NL/WI-EA - Wetlands international European association (wi-ea) | LIFE (milieu en klimaat) | 2024 | € 699.960 |
| LIFE22 NGO-NL-WI-EA - Wetlands international European association (wi-ea) | LIFE (milieu en klimaat) | 2022 | € 640.080 |
| LIFE21 NGO/NL/WI-EA - Wetlands international European association | LIFE (milieu en klimaat) | 2022 | € 552.628 |
| REWET - Restoration of wetlands to minimise emissions and maximise carbon uptake a strategy for long term climate mitigation | Horizon Europe (onderzoek en innovatie) | 2022 | € 514.274 |
| SPONGEBOOST - Upscaling the natural sponge functions of freshwater ecosystems to deliver multi-benefit green deal solutions | Horizon Europe (onderzoek en innovatie) | 2023 | € 327.078 |
| ALFAWETLANDS - Wetland restoration for the future | Horizon Europe (onderzoek en innovatie) | 2022 | € 99.987 |
| MYRIAD-EU - Multi-hazard and systemic framework for enhancing risk-informed management and decision-making in the e.u. | Horizon Europe (onderzoek en innovatie) | 2021 | € 80.292 |
Deelnemerscode bij de EU (PIC) 928620965. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.