EuropaPortaal › EU-geld › Ontvangers
Uniresearch BV: EU-subsidies en projecten
Bedrijf · Delft · provincie Zuid-Holland
Uniresearch BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 4,2 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Uniresearch BV doet mee aan 19 deelnames in projecten van Horizon Europe, en is 2 keer de coördinator (de leider van het project). De EU-bijdrage voor Uniresearch BV is samen € 4,2 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,2 mln | |
| 2023 | € 1,6 mln | |
| 2024 | € 362.650 | |
| 2025 | € 431.375 | |
| 2026 | € 548.456 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Klimaat, energie en mobiliteit | € 2,8 mln | |
| Partnerschappen met het bedrijfsleven | € 919.375 | |
| Digitaal, industrie en ruimtevaart | € 437.563 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| ELECTROLIFE Enhance knowledge on comprehensive electrolysers technologies degradation through modeling, testing and lifetime prevision, toward industrial implementation | 2023 | deelnemer | € 389.625 |
| ZEFES Zero Emission flexible vehicle platforms with modular powertrains serving the long-haul Freight Eco System | 2022 | deelnemer | € 330.263 |
| E-TANDEM Hybrid tandem catalytic conversion process towards higher oxygenate e-fuels | 2022 | deelnemer | € 267.563 |
| NEXTBMS NEXT-generation physics and data-based Battery Management Systems for optimised battery utilization | 2023 | deelnemer | € 262.375 |
| IsoPROPEL Carbon-neutral production and direct fuel-cell deployment of isopropanol as energy carrier | 2025 | deelnemer | € 251.750 |
| LASSO Lifetime Advancement of Silicon Solar PV Operation: Catching, Understanding and Preventing Failures from Materials to AI-Enhanced Operation | 2026 | deelnemer | € 249.500 |
| SEAO2-CDR Strategies for the Evaluation and Assessment Of Ocean based Carbon Dioxide Removal | 2023 | coördinator | € 235.750 |
| PILATUS Digitalised pilot lines for silicon heterojunction tunnel interdigitated back contact solar cells and modules | 2022 | coördinator | € 231.656 |
| GREENCAP Graphene, MXene and ionic liquid-based sustainable supercapacitor | 2022 | deelnemer | € 231.375 |
| SiLEAN Silicon solar cells with Low Environmental footprint and Advanced interfaces | 2024 | deelnemer | € 208.750 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Uniresearch BV 23 regels uit de jaren 2021 tot en met 2025. Samen is dat € 3,1 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2022 | € 1,2 mln | |
| 2023 | € 1,1 mln | |
| 2024 | € 379.549 | |
| 2025 | € 455.053 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 2,9 mln | |
| EU-agentschappen | € 179.626 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| ZEFES - Zero emission flexible vehicle platforms with modular powertrains serving the long-haul freight eco system | Horizon Europe (onderzoek en innovatie) | 2022 | € 330.252 |
| NEXTBMS - Next-generation physics and data-based battery management systems for optimised battery utilization | Horizon Europe (onderzoek en innovatie) | 2023 | € 262.377 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 251.750 |
| E-TANDEM - Hybrid tandem catalytic conversion process towards higher oxygenate e-fuels | Horizon Europe (onderzoek en innovatie) | 2022 | € 240.749 |
| SEAO2-CDR - Strategies for the evaluation and assessment of ocean based carbon dioxide removal | Horizon Europe (onderzoek en innovatie) | 2023 | € 235.751 |
| PILATUS - Digitalised pilot lines for silicon heterojunction tunnel interdigitated back contact solar cells and modules | Horizon Europe (onderzoek en innovatie) | 2022 | € 231.660 |
| GREENCAP - Graphene, mxene and ionic liquid-based sustainable supercapacitor | Horizon Europe (onderzoek en innovatie) | 2022 | € 231.375 |
| SILEAN - Silicon solar cells with low environmental footprint and advanced interfaces | Horizon Europe (onderzoek en innovatie) | 2024 | € 208.751 |
| 2D-PRINTABLE - Developing new 2d materials and heterostructures for printed digital devices | Horizon Europe (onderzoek en innovatie) | 2023 | € 206.188 |
| SPHINX - Sustainable photovoltaics integration in buildings and infrastructure for multiple applications | Horizon Europe (onderzoek en innovatie) | 2023 | € 201.250 |
KvK-nummer 27236872. Deelnemerscode bij de EU (PIC) 999734963. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.