EuropaPortaal › EU-geld › Ontvangers
TO70 BV: EU-subsidies en projecten
Bedrijf · Den Haag · provincie Zuid-Holland
TO70 BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 1,5 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
TO70 BV doet mee aan 1 deelname in projecten van Horizon Europe. De EU-bijdrage voor TO70 BV is samen € 235.000. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| A4Climate Advancing Aeronautics and Aerosol research to Accelerate Climate neutral aviation | 2024 | deelnemer | € 235.000 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor TO70 BV 17 regels uit de jaren 2021 tot en met 2025. Samen is dat € 1,5 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 809.378 | |
| 2022 | € 0 | |
| 2023 | € 299.782 | |
| 2024 | € 434.758 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 1,0 mln | |
| LIFE (milieu en klimaat) | € 499.542 | |
| Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | € 0 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| STARGATE - Sustainable airports, the green heart of Europe | Horizon Europe (onderzoek en innovatie) | 2021 | € 809.378 |
| Support for establishing a monitoring, reporting and verification system for non-co2 effects in aviation, stemming from the revision of the ets directive | LIFE (milieu en klimaat) | 2023 | € 299.782 |
| A4CLIMATE - Advancing aeronautics and aerosol research to accelerate climate neutral aviation | Horizon Europe (onderzoek en innovatie) | 2024 | € 234.998 |
| Further support on the monitoring, reporting and verification system for non-co2 effects in aviation, stemming from the revision of the emission trading system | LIFE (milieu en klimaat) | 2024 | € 199.760 |
| Fact-finding study on passenger rights in bus and coach transport | Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | 2022 | € 0 |
| Study on new rules for making the passenger rights framework resilient and future-proof | Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | 2022, 2023 | € 0 |
| Study on the development of a governance framework for the public key infrastructure (pki) under the standard iso 15118 | Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | 2022 | € 0 |
| Study assessing the management of infrastructure works affecting available rail network capacity and relevant framework conditions | Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | 2023 | € 0 |
| Support to the operation of the renewable and low-carbon fuels industrial alliance | Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | 2023 | € 0 |
| Provision of expertise to further develop the EU transport policy in relation with every transport mode, urban mobility, logistics and main horizontal aspects | Horizon Europe (onderzoek en innovatie) | 2023 | € 0 |
Deelnemerscode bij de EU (PIC) 986523466. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.