EuropaPortaal › EU-geld › Ontvangers
Stichting International Soil Reference and Information Centre: EU-subsidies en projecten
Onderzoeksinstelling · Wageningen · provincie Gelderland
Stichting International Soil Reference and Information Centre staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 3,7 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Stichting International Soil Reference and Information Centre doet mee aan 9 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Stichting International Soil Reference and Information Centre is samen € 3,6 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 361.939 | |
| 2023 | € 1,6 mln | |
| 2025 | € 1,3 mln | |
| 2026 | € 302.339 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| EU-missies | € 3,1 mln | |
| Voedsel, natuur, landbouw en milieu | € 443.319 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| AUSO African Union Soil Observatory | 2025 | deelnemer | € 1,1 mln |
| SoilWise An open access knowledge and data catalogue to safeguard soils | 2023 | deelnemer | € 759.163 |
| CURIOSOIL Awakening Soil Curiosity to catalyse Soil Literacy | 2023 | deelnemer | € 499.626 |
| SOILHARMONY Towards a harmonised pan-European monitoring of soil health descriptors | 2026 | deelnemer | € 302.339 |
| ORCaSa Operationalising the International Research Cooperation on Soil Carbon | 2022 | deelnemer | € 267.313 |
| EUROSION European Soil Erosion Monitoring and Modelling Network for Sustainable Agricultural Land Management | 2025 | deelnemer | € 256.155 |
| MRV4SOC Monitoring, Reporting and Verification of Soil Organic Carbon and Greenhouse Gas Balance | 2023 | deelnemer | € 179.193 |
| PHITO Platform for Helping small and medium farmers to Incorporate digital Technology for equal Opportunities | 2023 | deelnemer | € 176.006 |
| BENCHMARKS Building a European Network for the Characterisation and Harmonisation of Monitoring Approaches for Research and Knowledge on Soils | 2022 | deelnemer | € 94.626 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Stichting International Soil Reference and Information Centre 30 regels uit de jaren 2021 tot en met 2025. Samen is dat € 3,7 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 370.797 | |
| 2022 | € 361.935 | |
| 2023 | € 1,6 mln | |
| 2024 | € 0 | |
| 2025 | € 1,3 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 3,7 mln | |
| Global Europe (buurlanden, ontwikkeling en samenwerking) | € 0 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| African Union soil observatory | Horizon Europe (onderzoek en innovatie) | 2025 | € 1,1 mln |
| SOILWISE - An open access knowledge and data repository to safeguard soils | Horizon Europe (onderzoek en innovatie) | 2023 | € 759.164 |
| CURIOSOIL - Awakening soil curiosity to catalyse soil literacy | Horizon Europe (onderzoek en innovatie) | 2023 | € 499.625 |
| HOLISOILS - Holistic management practices, modelling and monitoring for European forest soils | Horizon Europe (onderzoek en innovatie) | 2021 | € 370.797 |
| ORCASA - Operationalising the international research cooperation on soil carbon | Horizon Europe (onderzoek en innovatie) | 2022 | € 267.311 |
| European soil erosion monitoring and modelling network for sustainable agricultural land management | Horizon Europe (onderzoek en innovatie) | 2025 | € 256.155 |
| MRV4SOC - Monitoring, reporting and verification of soil organic carbon and greenhouse gas balance | Horizon Europe (onderzoek en innovatie) | 2023 | € 179.192 |
| PHITO - Platform for helping small and medium farmers to incorporate digital technology for equal opportunities | Horizon Europe (onderzoek en innovatie) | 2023 | € 176.007 |
| BENCHMARKS - Building a European network for the characterisation and harmonisation of monitoring approaches for research and knowledge on soils | Horizon Europe (onderzoek en innovatie) | 2022 | € 94.623 |
| Liberia land and soil resources knowledge project (soils4liberia) | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2024 | € 0 |
KvK-nummer 41052582. Deelnemerscode bij de EU (PIC) 999500611. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.