EuropaPortaal › EU-geld › Ontvangers
Stichting Hogeschool van Amsterdam: EU-subsidies en projecten
Hoger onderwijs · Amsterdam · provincie Noord-Holland
Stichting Hogeschool van Amsterdam staat in 3 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Erasmus+: € 7,8 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Stichting Hogeschool van Amsterdam doet mee aan 8 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Stichting Hogeschool van Amsterdam is samen € 2,4 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,0 mln | |
| 2023 | € 1,0 mln | |
| 2024 | € 0 | |
| 2026 | € 400.834 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Voedsel, natuur, landbouw en milieu | € 1,0 mln | |
| EU-missies | € 641.834 | |
| Bredere deelname en Europese onderzoeksruimte | € 261.041 | |
| Cultuur, creativiteit en samenleving | € 255.483 | |
| Digitaal, industrie en ruimtevaart | € 252.500 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 0 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| WOODCIRCLES Integrated, circular, and digitally supported sustainable solutions for waste minimization and carbon capture in buildings and the construction sector | 2023 | deelnemer | € 1,0 mln |
| EUROASIS EUROpean Adaptive, Systemic and Inclusive Solutions for heat resilience | 2026 | deelnemer | € 400.834 |
| TransEET Transforming Education with Emerging Technologies | 2022 | deelnemer | € 261.041 |
| EPIC-WE Empowered Participation through Ideating Cultural Worlds and Environments: youth imagining, creating and exchanging cultural values and heritage through game-ma | 2022 | deelnemer | € 255.483 |
| CommuniCity Innovative Solutions Responding to the Needs of Cities & Communities | 2022 | deelnemer | € 252.500 |
| CRAFT Creating Actionable Futures | 2022 | deelnemer | € 241.000 |
| NADIS NAD+ International Scientist-training | 2022 | geassocieerd | € 0 |
| AZERO Aviation Zero Emissions 2050 | 2024 | geassocieerd | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Stichting Hogeschool van Amsterdam 19 regels uit de jaren 2021 tot en met 2025. Samen is dat € 5,3 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 769.334 | |
| 2022 | € 1,3 mln | |
| 2023 | € 2,5 mln | |
| 2024 | € 746.454 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 2,7 mln | |
| Erasmus+ (onderwijs, jeugd en sport) | € 2,3 mln | |
| Programma Digitaal Europa | € 236.684 | |
| Creatief Europa (cultuur en media) | € 54.914 | |
| Rights and Values | € 53.832 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| UREKA SHIFT - Urban research and education knowledge alliance for sustainable, human, inclusive and future proof transition | Erasmus+ (onderwijs, jeugd en sport) | 2023 | € 1,4 mln |
| WOODCIRCLES - Integrated, circular, and digitally supported sustainable solutions for waste minimization and carbon capture in buildings and the construction se | Horizon Europe (onderzoek en innovatie) | 2023 | € 983.251 |
| CIRCULAR FOAM - Systemic expansion of territorial circular ecosystems for end-of-life foam | Horizon Europe (onderzoek en innovatie) | 2021 | € 715.503 |
| AEQUALIS4TCLF - Addressing skills gaps in the European textile, clothing, leather and footwear industries, emphasizing equality, innovation, and resilience | Erasmus+ (onderwijs, jeugd en sport) | 2024 | € 292.408 |
| TRANSEET - Transforming education with emerging technologies | Horizon Europe (onderzoek en innovatie) | 2022 | € 261.041 |
| EPIC-WE - Empowered participation through ideating cultural worlds and environments: youth imagining, creating and exchanging cultural values and heritage throu | Horizon Europe (onderzoek en innovatie) | 2022 | € 255.481 |
| COMMUNICITY - Innovative solutions responding to the needs of cities & communities | Horizon Europe (onderzoek en innovatie) | 2022 | € 252.500 |
| CRAFT - Creating actionable futures | Horizon Europe (onderzoek en innovatie) | 2022 | € 241.001 |
| EDIH-NWNL - Edih nwnl one stop shop for digitalisation for the sme's, with a focus on region noordwest Netherlands and with the specialisation on : transformati | Programma Digitaal Europa | 2022, 2023 | € 236.684 |
| DEGREE - Designing effective green and resilient entrepreneurial education | Erasmus+ (onderwijs, jeugd en sport) | 2024 | € 228.063 |
Regionale fondsen (EFRO, ESF, JTF)
Stichting Hogeschool van Amsterdam is een van de begunstigden van 5 projecten met meer begunstigden. Hoeveel daarvan naar Stichting Hogeschool van Amsterdam gaat, staat niet in de bron. Daarom tellen we die bedragen niet mee.
| Project met meer begunstigden | Begunstigden | EU-bijdrage hele project |
|---|---|---|
| Fieldlab Spectacular Arena eXperiences (SAX) EFRO, 2014-2020 | 4 | € 1,7 mln |
| Het eHealth Gebruikers Gilde EFRO, 2014-2020 | 18 | € 886.360 |
| De Lerende Steen EFRO, 2014-2020 | 9 | € 852.041 |
| Awareable EFRO, 2021-2027 | 3 | € 420.262 |
| Ontwikkeling Associate Degree Software Development EFRO, 2014-2020 | 3 | € 200.000 |
Erasmus+: onderwijs, jeugd en sport
Stichting Hogeschool van Amsterdam is de coördinator van 15 Erasmus+-projecten uit de oproepen van 2021 tot en met 2026. De subsidie bij toekenning is samen € 7,8 mln. Dat bedrag is een indicatie: latere wijzigingen staan er niet in.
| Jaar van de oproep | Subsidie | Verhouding |
|---|---|---|
| 2021 | € 1,0 mln | |
| 2022 | € 1,4 mln | |
| 2023 | € 1,2 mln | |
| 2024 | € 1,9 mln | |
| 2025 | € 2,2 mln |
Deelnemerscode bij de EU (PIC) 985875991. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.