EuropaPortaal › EU-geld › Ontvangers
Stichting Effost: EU-subsidies en projecten
Onderzoeksinstelling · Wageningen · provincie Gelderland
Stichting Effost staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 3,9 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Stichting Effost doet mee aan 10 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Stichting Effost is samen € 3,9 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,9 mln | |
| 2023 | € 594.120 | |
| 2024 | € 758.048 | |
| 2026 | € 660.585 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Voedsel, natuur, landbouw en milieu | € 3,0 mln | |
| Partnerschappen met het bedrijfsleven | € 846.766 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| TITAN Transparency solutions for transforming the food system. | 2022 | deelnemer | € 661.250 |
| GIANT LEAPS Gap resolutIon in sAfety, NuTritional, alLergenicity and Environmental assessments to promote Alternative Protein utilization and the dietary Shift | 2022 | deelnemer | € 528.313 |
| ReLeaf Recycling Locally Produced Bio-Wastes to Ensure Affordability and Availability of Innovative Bio-Based Fertilisers | 2024 | deelnemer | € 466.016 |
| FOODPathS Co-creating the prototype 'Sustainable FOOD Systems PArTnersHip' | 2022 | deelnemer | € 422.500 |
| PROSCALE Scalable microbial protein ingredients for appealing nutritious foods | 2026 | deelnemer | € 380.750 |
| FoodDataQuest On a Quest for Data-Driven Innovations to fuel Sustainable Food Systems | 2023 | deelnemer | € 346.875 |
| VISION4FOOD Envisioning an integrated quadruple helix and RRI framework for food system transformation and regional innovation ecosystem enhancement | 2024 | deelnemer | € 292.031 |
| LESS MALNUTRITION Local, equitable, and sustainable solutions for child malnutrition in africa | 2026 | deelnemer | € 279.835 |
| CATALYSE Catalysing scientific innovation into food safety action | 2023 | deelnemer | € 247.245 |
| Data4Food2030 Pathways towards a fair, inclusive and innovative Data Economy for Sustainable Food Systems | 2022 | deelnemer | € 241.875 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Stichting Effost 8 regels uit de jaren 2021 tot en met 2025. Samen is dat € 2,8 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 103.120 | |
| 2022 | € 1,9 mln | |
| 2023 | € 594.121 | |
| 2024 | € 292.032 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| TITAN - Transparency solutions for transforming the food system. | Horizon Europe (onderzoek en innovatie) | 2022 | € 661.253 |
| GIANT LEAPS - Gap resolution in safety, nutritional, allergenicity and environmental assessments to promote alternative protein utilization and the dietary shif | Horizon Europe (onderzoek en innovatie) | 2022 | € 528.313 |
| FOODPATHS - Co-creating the prototype 'sustainable food systems partnership' | Horizon Europe (onderzoek en innovatie) | 2022 | € 422.500 |
| FOODDATAQUEST - On a quest for data-driven innovations to fuel sustainable food systems | Horizon Europe (onderzoek en innovatie) | 2023 | € 346.877 |
| VISION4FOOD - Envisioning an integrated quadruple helix and rri framework for food system transformation and regional innovation ecosystem enhancement | Horizon Europe (onderzoek en innovatie) | 2024 | € 292.032 |
| CATALYSE - Catalysing scientific innovation into food safety action | Horizon Europe (onderzoek en innovatie) | 2023 | € 247.244 |
| DATA4FOOD2030 - Pathways towards a fair, inclusive and innovative data economy for sustainable food systems | Horizon Europe (onderzoek en innovatie) | 2022 | € 241.876 |
| ENOUGH - European food chain supply to reduce ghg emissions by 2050 | Horizon Europe (onderzoek en innovatie) | 2021 | € 103.120 |
Deelnemerscode bij de EU (PIC) 998026987. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.