EuropaPortaal › EU-geld › Ontvangers
Stichting Climate-Kic International Foundation: EU-subsidies en projecten
Overig · Amsterdam · provincie Noord-Holland
Stichting Climate-Kic International Foundation staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 185,5 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Stichting Climate-Kic International Foundation doet mee aan 59 deelnames in projecten van Horizon Europe, en is 6 keer de coördinator (de leider van het project). De EU-bijdrage voor Stichting Climate-Kic International Foundation is samen € 185,5 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 24,7 mln | |
| 2023 | € 111,8 mln | |
| 2024 | € 2,2 mln | |
| 2025 | € 22,6 mln | |
| 2026 | € 24,2 mln |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| EU-missies | € 119,0 mln | |
| Europees Instituut voor Innovatie en Technologie (EIT) | € 61,4 mln | |
| Voedsel, natuur, landbouw en milieu | € 3,5 mln | |
| Nieuw Europees Bauhaus | € 597.563 | |
| Digitaal, industrie en ruimtevaart | € 273.125 | |
| Klimaat, energie en mobiliteit | € 207.500 | |
| Europese Innovatieraad (EIC) | € 206.250 | |
| Innovatie-ecosystemen | € 174.958 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| SGA-NZC Specific Grant Agreement n°1 to Scale the Cities Mission Platform | 2023 | coördinator | € 61,7 mln |
| P2R Pathways2Resilience: Co-developing pathways towards Climate resilient regions in Europe | 2022 | coördinator | € 23,4 mln |
| EIT-CKIC BP2023-2024 EIT Climate-KIC Business Plan 2023-2024 | 2023 | coördinator | € 22,7 mln |
| SGA3-NZC Specific Grant Agreement n°3 to the FPA to reinforce the operations of the Climate-Neutral and Smart Cities Mission Platform | 2026 | coördinator | € 17,7 mln |
| EIT HEI EIT Higher Education Initiative - Scaling Europe’s Innovation Ecosystems | 2025 | deelnemer | € 12,0 mln |
| HEI Initiative HEI Initiative - Innovation Capacity Building for Higher Education | 2023 | deelnemer | € 12,0 mln |
| SGA2-NZC Specific grant agreement n°2 to scale the cities mission platform | 2023 | coördinator | € 6,9 mln |
| CKIC2025 Climate KIC 2025 Activities | 2025 | coördinator | € 6,9 mln |
| Strategic Synergies Strategic Synergies Cluster XKIC BP 23-25 Proposal | 2023 | deelnemer | € 2,3 mln |
| EIT INNOBC Innovation and business creation xkic 2026-2028 | 2026 | deelnemer | € 1,7 mln |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Stichting Climate-Kic International Foundation 53 regels uit de jaren 2021 tot en met 2025. Samen is dat € 22,1 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Programma | Toegezegd | Verhouding |
|---|---|---|
| EU-agentschappen | € 17,8 mln | |
| Horizon Europe (onderzoek en innovatie) | € 3,6 mln | |
| Pilot projects and preparatory actions | € 756.313 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| EIT HEI - Eit higher education initiative - scaling europes innovation ecosystems | EU-agentschappen | 2025 | € 9,5 mln |
| CKIC2025 - Climate kic 2025 activities | EU-agentschappen | 2025 | € 6,9 mln |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 1,0 mln |
| Research and experimental development services | Pilot projects and preparatory actions | 2025 | € 756.313 |
| STRATEGIC SYNERGIES - Strategic synergies cluster xkic bp 23-25 proposal | EU-agentschappen | 2025 | € 697.849 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 598.750 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 537.125 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 429.375 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 401.250 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 336.499 |
KvK-nummer 77373154. Deelnemerscode bij de EU (PIC) 878875582. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.