EuropaPortaal › EU-geld › Ontvangers
Stichting Climate Adaptation Services: EU-subsidies en projecten
Overig · Bussum · provincie Noord-Holland
Stichting Climate Adaptation Services staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 1,3 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Stichting Climate Adaptation Services doet mee aan 4 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Stichting Climate Adaptation Services is samen € 668.838. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2023 | € 551.025 | |
| 2025 | € 117.813 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Klimaat, energie en mobiliteit | € 344.125 | |
| EU-missies | € 223.513 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 101.200 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| SAFE4ALL Safeguarding African Foodsheds and Ecosystems for all Actors across Local, regional and international Levels to manage migration | 2023 | deelnemer | € 344.125 |
| AdaptationHubs National Adaptation Hubs | 2025 | deelnemer | € 117.813 |
| PIISA Piloting Innovative Insurance Solutions for Adaptation | 2023 | deelnemer | € 105.700 |
| ClearClimate Engaging approaches and services for meaningful climate actions | 2023 | deelnemer | € 101.200 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Stichting Climate Adaptation Services 10 regels uit de jaren 2021 tot en met 2025. Samen is dat € 1,3 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 676.876 | |
| 2023 | € 564.824 | |
| 2024 | € 34.413 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| REACHOUT - Resilience in Europe through activating city hubs reaching out to users with triple-a climate adaptation tools | Horizon Europe (onderzoek en innovatie) | 2021 | € 676.876 |
| SAFE4ALL - Safeguarding african foodsheds and ecosystems for all actors across local, regional and international levels to manage migration | Horizon Europe (onderzoek en innovatie) | 2023, 2024 | € 378.538 |
| CLEARCLIMATE - Engaging approaches and services for meaningful climate actions | Horizon Europe (onderzoek en innovatie) | 2023 | € 115.000 |
| PIISA - Piloting innovative insurance solutions for adaptation | Horizon Europe (onderzoek en innovatie) | 2023 | € 105.699 |
Deelnemerscode bij de EU (PIC) 929362239. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.