EuropaPortaal › EU-geld › Ontvangers
Shell Global Solutions International BV: EU-subsidies en projecten
Bedrijf · 's-Gravenhage (Den Haag) · provincie Zuid-Holland
Shell Global Solutions International BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 3,2 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Shell Global Solutions International BV doet mee aan 18 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Shell Global Solutions International BV is samen € 3,2 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,8 mln | |
| 2023 | € 1,2 mln | |
| 2024 | € 210.219 | |
| 2025 | € 0 | |
| 2026 | € 0 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Klimaat, energie en mobiliteit | € 2,0 mln | |
| Partnerschappen met het bedrijfsleven | € 1,2 mln | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 0 | |
| Onderzoeksinfrastructuur | € 0 | |
| Digitaal, industrie en ruimtevaart | € 0 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| GREEN RAY New GeneRation marinE ENgines and Retrofit solutions to Achieve methane abatement flexibilitY | 2022 | deelnemer | € 1,4 mln |
| EUH2STARS European Underground H2 STorAge Reference System | 2023 | deelnemer | € 905.194 |
| AGISTIN Advanced Grid Interfaces for innovative STorage INtegration | 2022 | deelnemer | € 295.245 |
| SUDOCO Sustainable resilient data-enabled offshore wind farm and control co-design | 2023 | deelnemer | € 213.950 |
| PROTOSTACK Tubular proton conducting ceramic stacks for pressurized hydrogen production | 2022 | deelnemer | € 135.000 |
| ONDEP ONdas DE Peniche | 2024 | deelnemer | € 132.563 |
| CARMA-H2 Carbon-negative pressurized hydrogen production from waste using an energy efficient protonic membrane reformer CARMA-H2 | 2024 | deelnemer | € 77.656 |
| OUTFOX Optimized Up-scaled Technology for next-generation solid OXide electrolysis | 2023 | deelnemer | € 73.580 |
| E2GO Cost-reduction of EV fast-charging station to enable large-scale electrification of mobility | 2022 | geassocieerd | € 0 |
| SHINE Safe underground Hydrogen storage IN porous subsurface rEservoirs | 2022 | geassocieerd | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Shell Global Solutions International BV 8 regels uit de jaren 2021 tot en met 2025. Samen is dat € 2,3 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2022 | € 1,7 mln | |
| 2023 | € 425.725 | |
| 2024 | € 132.560 | |
| 2025 | € 16.836 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 2,0 mln | |
| Other actions | € 211.777 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| GREEN RAY - New generation marine engines and retrofit solutions to achieve methane abatement flexibility | Horizon Europe (onderzoek en innovatie) | 2022 | € 1,4 mln |
| AGISTIN - Advanced grid interfaces for innovative storage integration | Horizon Europe (onderzoek en innovatie) | 2022 | € 295.243 |
| SUDOCO - Sustainable resilient data-enabled offshore wind farm and control co-design | Horizon Europe (onderzoek en innovatie) | 2023 | € 213.948 |
| SAFEH2PIPE - Guidelines for material selection and qualification for safe transportation of h2-ng mixtures in EU pipelines | Other actions | 2023 | € 211.777 |
| ONDEP - Ondas de peniche | Horizon Europe (onderzoek en innovatie) | 2024 | € 132.560 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 16.836 |
KvK-nummer 27155370. Deelnemerscode bij de EU (PIC) 999425242. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.