EuropaPortaal › EU-geld › Ontvangers
Philips Consumer LifeStyle B.V.: EU-subsidies en projecten
Bedrijf · Eindhoven · provincie Noord-Brabant
Philips Consumer LifeStyle B.V. staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 4,1 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Philips Consumer LifeStyle B.V. doet mee aan 8 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Philips Consumer LifeStyle B.V. is samen € 4,1 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 991.500 | |
| 2023 | € 1,3 mln | |
| 2024 | € 792.075 | |
| 2025 | € 405.750 | |
| 2026 | € 607.813 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Digitaal, industrie en ruimtevaart | € 2,8 mln | |
| Partnerschappen met het bedrijfsleven | € 1,3 mln |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| AIMS5.0 Artificial Intelligence in Manufacturing leading to Sustainability and Industry5.0 | 2023 | deelnemer | € 690.150 |
| SUSTRONICS Sustainable and green electronics for circular economy | 2023 | deelnemer | € 608.219 |
| euroFMX European TrUstworthy GeneRative AI & AutonOmisation Frontier Models for Manufacturing-X Competitiveness | 2026 | deelnemer | € 607.813 |
| METAMORPHA Made-to-measure micromachining with laser beams tailored in amplitude and phase | 2022 | deelnemer | € 540.500 |
| PANDORA A Comprehensive Framework enabling the Delivery of Trustworthy Datasets for Efficient AIoT Operation | 2024 | deelnemer | € 487.750 |
| HARTU Handling with AI-enhanced Robotic Technologies for flexible manufactUring | 2022 | deelnemer | € 451.000 |
| AIXPERT An agentic, multi-layer, GenAI-powered backbone to make an AI system explainable, accountable, and transparent | 2025 | deelnemer | € 405.750 |
| SMARTChain Seamless digital integration in steel value chain for high quality final products | 2024 | deelnemer | € 304.325 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Philips Consumer LifeStyle B.V. 17 regels uit de jaren 2021 tot en met 2025. Samen is dat € 2,7 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 230.897 | |
| 2022 | € 991.503 | |
| 2023 | € 38.639 | |
| 2024 | € 792.074 | |
| 2025 | € 652.867 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 2,5 mln | |
| Programma Digitaal Europa | € 247.116 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| METAMORPHA - Made-to-measure micromachining with laser beams tailored in amplitude and phase | Horizon Europe (onderzoek en innovatie) | 2022, 2023 | € 579.139 |
| PANDORA - A comprehensive framework enabling the delivery of trustworthy datasets for efficient aiot operation | Horizon Europe (onderzoek en innovatie) | 2024 | € 487.747 |
| HARTU - Handling with ai-enhanced robotic technologies for flexible manufacturing | Horizon Europe (onderzoek en innovatie) | 2022 | € 451.002 |
| An agentic, multi-layer, genai-powered backbone to make an ai system explainable, accountable, and transparent | Horizon Europe (onderzoek en innovatie) | 2025 | € 405.750 |
| SMARTCHAIN - Seamless digital integration in steel value chain for high quality final products | Horizon Europe (onderzoek en innovatie) | 2024 | € 304.327 |
| Circplastx a data space to increase circularity through data for the plastics industry | Programma Digitaal Europa | 2025 | € 247.116 |
| COLLABS - A comprehensive cyber-intelligence framework for resilient collaborative manufacturing systems | Horizon Europe (onderzoek en innovatie) | 2021 | € 99.918 |
| STAR - Safe and trusted human centric artificial intelligence in future manufacturing lines | Horizon Europe (onderzoek en innovatie) | 2021 | € 90.850 |
| QU4LITY - Digital reality in zero defect manufacturing | Horizon Europe (onderzoek en innovatie) | 2021 | € 40.128 |
Regionale fondsen (EFRO, ESF, JTF)
Philips Consumer LifeStyle B.V. is een van de begunstigden van 1 project met meer begunstigden. Hoeveel daarvan naar Philips Consumer LifeStyle B.V. gaat, staat niet in de bron. Daarom tellen we die bedragen niet mee.
| Project met meer begunstigden | Begunstigden | EU-bijdrage hele project |
|---|---|---|
| Proeftuin Newborn EFRO, 2014-2020 | 4 | € 2,0 mln |
KvK-nummer 17066875. Deelnemerscode bij de EU (PIC) 999778807. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.