EuropaPortaal › EU-geld › Ontvangers
Panteia BV: EU-subsidies en projecten
Bedrijf · Zoetermeer · provincie Zuid-Holland
Panteia BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 6,4 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Panteia BV doet mee aan 8 deelnames in projecten van Horizon Europe, en is 1 keer de coördinator (de leider van het project). De EU-bijdrage voor Panteia BV is samen € 2,4 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,0 mln | |
| 2024 | € 0 | |
| 2025 | € 1,0 mln | |
| 2026 | € 381.761 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Klimaat, energie en mobiliteit | € 1,6 mln | |
| EU-missies | € 821.582 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| i4Driving Integrated 4D driver modelling under uncertainty | 2022 | coördinator | € 760.750 |
| Shift2Sustain Shift2Sustain: Driving Behavioural Change in Mobility Towards Sustainability | 2025 | deelnemer | € 490.688 |
| ALTHEA Super Living Labs for Integrated peri-urban areas in the transition towards climate neutrality | 2025 | deelnemer | € 330.894 |
| ReNEW Resilience-centric Smart, Green, Networked EU Inland Waterways | 2022 | deelnemer | € 288.313 |
| AcceptRemote Acceptance of Remote Operations for Future Mobility | 2026 | deelnemer | € 246.288 |
| GOLIA Governing, Optimising and Leveraging Innovations proActively for shaping future proof holistic mobility system through data-driven and social optimum-led model | 2025 | deelnemer | € 182.875 |
| HERFRIED Highly Efficient, eco-friendly, Resilient, & Fully integrated, Real-time Innovative inland waterway transport, Enhancing multimodal competitiveness via Digitali | 2026 | deelnemer | € 135.474 |
| CCAM-ERAS CCAM-Employment Realization through the Acquisition of Skills (CCAM-ERAS) | 2024 | derde | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Panteia BV 68 regels uit de jaren 2021 tot en met 2025. Samen is dat € 6,4 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 1,9 mln | |
| 2022 | € 1,9 mln | |
| 2023 | € 618.913 | |
| 2024 | € 783.130 | |
| 2025 | € 1,3 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 2,4 mln | |
| Connecting Europe Facility (verbindingen: vervoer, energie, digitaal) | € 1,1 mln | |
| Pilot projects and preparatory actions | € 996.990 | |
| Creatief Europa (cultuur en media) | € 783.130 | |
| Programma interne markt | € 536.152 | |
| Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | € 320.813 | |
| EU-agentschappen | € 210.642 | |
| Studies and investigations | € 48.938 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| Study on user-friendly information tool on urban and regional vehicle access regulation schemes | Pilot projects and preparatory actions | 2021 | € 996.990 |
| Technical support for the railway interoperability issues log book and cleanup of national rules | Connecting Europe Facility (verbindingen: vervoer, energie, digitaal) | 2022 | € 781.530 |
| I4DRIVING - Integrated 4d driver modelling under uncertainty | Horizon Europe (onderzoek en innovatie) | 2022 | € 760.748 |
| Survey on the access to finance of enterprises (safe), in the context of framework agreement for the performance of work - surveys on the access to finance of e | Programma interne markt | 2021 | € 536.152 |
| Consultancy in the field of culture | Creatief Europa (cultuur en media) | 2024 | € 499.350 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 490.687 |
| Study to support the European coordinators for the European transport corridors | Connecting Europe Facility (verbindingen: vervoer, energie, digitaal) | 2023 | € 480.100 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 330.894 |
| RENEW - Resilience-centric smart, green, networked EU inland waterways | Horizon Europe (onderzoek en innovatie) | 2022 | € 288.315 |
| Study or evaluation | Creatief Europa (cultuur en media) | 2024 | € 283.780 |
KvK-nummer 27199369. Deelnemerscode bij de EU (PIC) 972877991. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.