EuropaPortaal › EU-geld › Ontvangers
Oppla Eeig: EU-subsidies en projecten
Overig · Udenhout · provincie Noord-Brabant
Oppla Eeig staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 4,6 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Oppla Eeig doet mee aan 11 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Oppla Eeig is samen € 4,4 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 2,5 mln | |
| 2023 | € 1,1 mln | |
| 2024 | € 414.000 | |
| 2025 | € 419.625 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Voedsel, natuur, landbouw en milieu | € 2,9 mln | |
| EU-missies | € 833.625 | |
| Klimaat, energie en mobiliteit | € 650.625 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| A-TRACK Accelerating TRAnsformation through Capitals Knowledge | 2023 | deelnemer | € 777.875 |
| NetworkNaturePLUS NetworkNature+ - Scaling up nature-based solutions to achieve 2030 policy goals | 2022 | deelnemer | € 512.938 |
| BIONEXT The Biodiversity Nexus: transformative change for sustainability | 2022 | deelnemer | € 437.659 |
| SMARTER Systemic transformation towards local and regional climate resilience | 2025 | deelnemer | € 419.625 |
| Precilience Precision climate resilience for agriculture and forestry sectors in the European boreal regions | 2024 | deelnemer | € 414.000 |
| Invest4Nature Promoting investments in NBS and accelerating market uptake by gaining a better understanding of the economic performance of NBS, considering climate mitigation | 2022 | deelnemer | € 410.438 |
| CircHive Developing & piloting biodiversity footprinting & natural capital accounting via a 'beehive' of sectoral hubs, for sustainable transition to a circular EU bioec | 2022 | deelnemer | € 400.875 |
| CLIMB-FOREST CLImate Mitigation and Bioeconomy pathways for sustainable FORESTry | 2022 | deelnemer | € 391.013 |
| wildE Climate-smart rewilding: ecological restoration for climate change mitigation, adaptation and biodiversity support in Europe | 2022 | deelnemer | € 369.250 |
| MOSAIC Joined-up land use strategies tackling climate change and biodiversity loss | 2023 | deelnemer | € 281.375 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Oppla Eeig 21 regels uit de jaren 2021 tot en met 2025. Samen is dat € 4,6 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 177.510 | |
| 2022 | € 2,5 mln | |
| 2023 | € 1,1 mln | |
| 2024 | € 414.000 | |
| 2025 | € 419.625 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| A-TRACK - Accelerating transformation through capitals knowledge | Horizon Europe (onderzoek en innovatie) | 2023 | € 777.877 |
| NETWORKNATUREPLUS - Networknature+ - scaling up nature-based solutions to achieve 2030 policy goals | Horizon Europe (onderzoek en innovatie) | 2022 | € 512.935 |
| BIONEXT - The biodiversity nexus: transformative change for sustainability | Horizon Europe (onderzoek en innovatie) | 2022 | € 437.660 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 419.625 |
| PRECILIENCE - Precision climate resilience for agriculture and forestry sectors in the European boreal regions | Horizon Europe (onderzoek en innovatie) | 2024 | € 414.000 |
| INVEST4NATURE - Promoting investments in nbs and accelerating market uptake by gaining a better understanding of the economic performance of nbs, considering cl | Horizon Europe (onderzoek en innovatie) | 2022 | € 410.438 |
| CIRCHIVE - Developing & piloting biodiversity footprinting & natural capital accounting via a 'beehive' of sectoral hubs, for sustainable transition to a circul | Horizon Europe (onderzoek en innovatie) | 2022 | € 400.873 |
| CLIMB-FOREST - Climate mitigation and bioeconomy pathways for sustainable forestry | Horizon Europe (onderzoek en innovatie) | 2022 | € 391.012 |
| WILDE - Climate-smart rewilding: ecological restoration for climate change mitigation, adaptation and biodiversity support in Europe | Horizon Europe (onderzoek en innovatie) | 2022 | € 369.252 |
| MOSAIC - Joined-up land use strategies tackling climate change and biodiversity loss | Horizon Europe (onderzoek en innovatie) | 2023 | € 281.375 |
KvK-nummer 67105866. Deelnemerscode bij de EU (PIC) 916321753. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.