EuropaPortaal › EU-geld › Ontvangers
KWR Water B.V.: EU-subsidies en projecten
Onderzoeksinstelling · Nieuwegein · provincie Utrecht
KWR Water B.V. staat in 3 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 9,9 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
KWR Water B.V. doet mee aan 14 deelnames in projecten van Horizon Europe. De EU-bijdrage voor KWR Water B.V. is samen € 5,1 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,1 mln | |
| 2023 | € 1,4 mln | |
| 2024 | € 1,1 mln | |
| 2025 | € 1,1 mln | |
| 2026 | € 323.750 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Voedsel, natuur, landbouw en milieu | € 2,5 mln | |
| EU-missies | € 1,2 mln | |
| Digitaal, industrie en ruimtevaart | € 678.688 | |
| Bredere deelname en Europese onderzoeksruimte | € 351.250 | |
| Klimaat, energie en mobiliteit | € 318.750 | |
| Gezondheid | € 0 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 0 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| NATALIE Accelerating and mainstreaming transformative NATure-bAsed solutions to enhance resiLIEence to climate change for diverse bio-geographical European regions | 2023 | deelnemer | € 881.128 |
| QleanUP A holistic approach towards high quality urban water through effective monitoring and urban water management planning | 2025 | deelnemer | € 597.500 |
| SOLUCIR Solutions for circular water and decentralisation | 2025 | deelnemer | € 530.000 |
| RECREATE Reliability and effectiveness of integrated alternative water resources management for regional climate change adaptation | 2023 | deelnemer | € 504.750 |
| ToDrinQ TOolkit for aDaptable, Resilient INstallations securing high Quality drinking water | 2022 | deelnemer | € 471.000 |
| Waterverse Water Data Management Ecosystem for Water Data Spaces | 2022 | deelnemer | € 354.938 |
| WaterWise Hub The waterwise hub: an excellence hub on water in the circular economy | 2024 | deelnemer | € 351.250 |
| IDEATION InlanD watErs in the digitAl TwIn OceaN | 2024 | deelnemer | € 324.875 |
| EVELYN European open multimodal foundation models for adVancing AI-Enabled multidiscipLinarY eNvironmental pollution sciences | 2026 | deelnemer | € 323.750 |
| PUSH-IT Piloting Underground Storage of Heat In geoThermal reservoirs | 2022 | deelnemer | € 318.750 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor KWR Water B.V. 30 regels uit de jaren 2021 tot en met 2025. Samen is dat € 9,9 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 4,7 mln | |
| 2022 | € 1,1 mln | |
| 2023 | € 1,4 mln | |
| 2024 | € 1,1 mln | |
| 2025 | € 1,6 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 8,6 mln | |
| LIFE (milieu en klimaat) | € 724.696 | |
| EU-agentschappen | € 446.509 | |
| Instrument for emergency support within the Union (ESI) | € 125.000 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| WATER-FUTURES - Smart water futures: designing the next generation of urban drinking water systems | Horizon Europe (onderzoek en innovatie) | 2021 | € 2,3 mln |
| NATALIE - Accelerating and mainstreaming transformative nature-based solutions to enhance resilieence to climate change for diverse bio-geographical European re | Horizon Europe (onderzoek en innovatie) | 2023 | € 870.003 |
| Life new hyts: renewable green hydrogen for transport | LIFE (milieu en klimaat) | 2021 | € 724.696 |
| ARSINOE - Climate resilient-regions through systemic solutions and innovations | Horizon Europe (onderzoek en innovatie) | 2021 | € 606.381 |
| A holistic approach towards high quality urban water through effective monitoring and urban water management planning | Horizon Europe (onderzoek en innovatie) | 2025 | € 597.500 |
| Solutions for circular water and decentralisation | Horizon Europe (onderzoek en innovatie) | 2025 | € 530.000 |
| RECREATE - Reliability and effectiveness of integrated alternative water resources management for regional climate change adaptation | Horizon Europe (onderzoek en innovatie) | 2023 | € 504.751 |
| NEXOGENESIS - Facilitating the next generation of effective and intelligent water-related policies utilising artificial intelligence and reinforcement learning | Horizon Europe (onderzoek en innovatie) | 2021 | € 481.248 |
| TODRINQ - Toolkit for adaptable, resilient installations securing high quality drinking water | Horizon Europe (onderzoek en innovatie) | 2022 | € 471.001 |
| IMPETUS - Dynamic information management approach for the implementation of climate resilient adaptation packages in European regions | Horizon Europe (onderzoek en innovatie) | 2021 | € 463.664 |
Regionale fondsen (EFRO, ESF, JTF)
KWR Water B.V. is de enige begunstigde van 1 project uit de regionale fondsen van de EU. De EU-bijdrage aan die projecten is samen € 10.000.
| Project | Fonds | Start | EU-bijdrage |
|---|---|---|---|
| KWR Water B.V. | ESF 2014-2020 | 2016 | € 10.000 |
KvK-nummer 27279653. Deelnemerscode bij de EU (PIC) 998279769. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.