EuropaPortaal › EU-geld › Ontvangers
Institute for European Energy and Climate Policy Stichting: EU-subsidies en projecten
Onderzoeksinstelling · Amsterdam · provincie Noord-Holland
Institute for European Energy and Climate Policy Stichting staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 12,3 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Institute for European Energy and Climate Policy Stichting doet mee aan 14 deelnames in projecten van Horizon Europe, en is 3 keer de coördinator (de leider van het project). De EU-bijdrage voor Institute for European Energy and Climate Policy Stichting is samen € 4,6 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,4 mln | |
| 2023 | € 602.875 | |
| 2024 | € 632.500 | |
| 2025 | € 1,1 mln | |
| 2026 | € 918.270 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Klimaat, energie en mobiliteit | € 2,5 mln | |
| EU-missies | € 779.250 | |
| Voedsel, natuur, landbouw en milieu | € 741.750 | |
| Nieuw Europees Bauhaus | € 387.000 | |
| Cultuur, creativiteit en samenleving | € 250.375 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 10.020 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| DeCO2 Dynamic Decarbonization Pathways Framework: Integrating Technological, Social, and Policy Innovations for Sustainable Renovations in the Built Environment | 2024 | coördinator | € 632.500 |
| EBENTO Energy efficiency Building Enhancement through performance guarantee Tools | 2022 | deelnemer | € 581.875 |
| Ruralise Ruralise - Revitalising Rural Communities | 2026 | coördinator | € 521.250 |
| SpaceUp Scaling Up Sustainable Use of Under-used Areas | 2026 | deelnemer | € 387.000 |
| RE-WITCH Renewable and Waste heat valorisation in Industries via Technologies for Cooling production and energy Harvesting | 2023 | deelnemer | € 352.500 |
| CRedIBlE Circular REDesign for a Resource-efficient, Innovative, and Transformative Built Environment | 2025 | deelnemer | € 351.000 |
| REGILIENCE-plus Adaptation Solutions for Regional Climate Resilience | 2025 | coördinator | € 325.000 |
| DigiBUILD High-Quality Data-Driven Services for a Digital Built Environment towards a Climate-Neutral Building Stock | 2022 | deelnemer | € 282.500 |
| FORTESIE CBDC powered Smart PerFORrmance contracTs for Efficiency, Sustainable, Inclusive, Energy use | 2022 | deelnemer | € 265.750 |
| HouseInc Inclusive, affordable and sustainable housing for marginalized communities | 2023 | deelnemer | € 250.375 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Institute for European Energy and Climate Policy Stichting 66 regels uit de jaren 2021 tot en met 2025. Samen is dat € 12,3 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 1,0 mln | |
| 2022 | € 5,1 mln | |
| 2023 | € 1,7 mln | |
| 2024 | € 2,0 mln | |
| 2025 | € 2,4 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| LIFE (milieu en klimaat) | € 7,4 mln | |
| Horizon Europe (onderzoek en innovatie) | € 4,8 mln | |
| Pilot projects and preparatory actions | € 0 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| DECO2 - Dynamic decarbonization pathways framework: integrating technological, social, and policy innovations for sustainable renovations in the built environme | Horizon Europe (onderzoek en innovatie) | 2024 | € 632.500 |
| EBENTO - Energy efficiency building enhancement through performance guarantee tools | Horizon Europe (onderzoek en innovatie) | 2022 | € 581.877 |
| PROSPECTPLUS - Capacity building for cities and regions - from learning to action! | Horizon Europe (onderzoek en innovatie) | 2021 | € 541.024 |
| REGILIENCE - Resilience strategies for regions | Horizon Europe (onderzoek en innovatie) | 2021 | € 410.249 |
| RE-WITCH - Renewable and waste heat valorisation in industries via technologies for cooling production and energy harvesting | Horizon Europe (onderzoek en innovatie) | 2023, 2024 | € 405.373 |
| LIFE21-CET-POLICY-ENSMOV PLUS - Evaluation, quantification and strengthening of the implementation of the policies and em&v under article 7 of the eed | LIFE (milieu en klimaat) | 2022 | € 402.128 |
| LIFE21-CET-ENERPOV-RENOVERTY - Home renovation roadmaps to address energy poverty in vulnerable rural districts | LIFE (milieu en klimaat) | 2022 | € 396.944 |
| LIFE22-CET-ENEFIRST PLUS - Plug energy efficiency first in | LIFE (milieu en klimaat) | 2023 | € 396.843 |
| Life21-cet-audits-audit-to-measure - leading business towards climate neutrality by speeding up the uptake of energy efficiency measures from the energy audits | LIFE (milieu en klimaat) | 2022 | € 377.937 |
| Capacity building for local and regional authorities | LIFE (milieu en klimaat) | 2025 | € 356.436 |
KvK-nummer 64602214. Deelnemerscode bij de EU (PIC) 923763690. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.