EuropaPortaal › EU-geld › Ontvangers
Fei Electron Optics BV: EU-subsidies en projecten
Bedrijf · Eindhoven · provincie Noord-Brabant
Fei Electron Optics BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 6,2 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Fei Electron Optics BV doet mee aan 11 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Fei Electron Optics BV is samen € 6,2 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,9 mln | |
| 2023 | € 1,4 mln | |
| 2024 | € 1,4 mln | |
| 2025 | € 1,5 mln |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Partnerschappen met het bedrijfsleven | € 5,1 mln | |
| Klimaat, energie en mobiliteit | € 1,1 mln | |
| Onderzoeksinfrastructuur | € 0 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 0 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| ACT10 Advanced CMOS Technology for 10 A node | 2025 | deelnemer | € 1,1 mln |
| HICONNECTS Heterogeneous Integration for Connectivity and Sustainability | 2022 | deelnemer | € 1,0 mln |
| 14AMI 14 Angstroms Module Integration | 2023 | deelnemer | € 971.750 |
| 14ACMOS 14 Anstrom CMOS IC technology | 2022 | deelnemer | € 895.000 |
| 10ACe 10 Angstrom CMOS exploration | 2024 | deelnemer | € 714.000 |
| FULL-MAP FULLy integrated, autonomous & chemistry agnostic Materials Acceleration Platform for sustainable batteries | 2024 | deelnemer | € 646.405 |
| OPINCHARGE OPerando analyses and modelling of INterface dynamics and CHARGE transport in lithium-ion batteries | 2023 | deelnemer | € 433.125 |
| GENESIS GENerate in Europe a Sustainable Industry for Semiconductor | 2025 | deelnemer | € 427.114 |
| Fragment-Screen From fragments to high affinity binders interfacing integrated structural biology, medicinal chemistry and artificial intelligence | 2022 | deelnemer | € 0 |
| ARISE2 Career Accelerator for Research Infrastructure Scientists 2nd generation | 2024 | geassocieerd | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Fei Electron Optics BV 9 regels uit de jaren 2021 tot en met 2025. Samen is dat € 3,4 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 584.626 | |
| 2022 | € 189.378 | |
| 2023 | € 433.123 | |
| 2024 | € 646.402 | |
| 2025 | € 1,5 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 1,9 mln | |
| EU-agentschappen | € 1,5 mln |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| ACT10 - Advanced cmos technology for 10 a node | EU-agentschappen | 2025 | € 1,1 mln |
| FULL-MAP - Fully integrated, autonomous & chemistry agnostic materials acceleration platform for sustainable batteries | Horizon Europe (onderzoek en innovatie) | 2024 | € 646.402 |
| DECEMIS - Democratized cryo electron microscopy image system | Horizon Europe (onderzoek en innovatie) | 2021 | € 569.626 |
| OPINCHARGE - Operando analyses and modelling of interface dynamics and charge transport in lithium-ion batteries | Horizon Europe (onderzoek en innovatie) | 2023 | € 433.123 |
| GENESIS - Generate in Europe a sustainable industry for semiconductor | EU-agentschappen | 2025 | € 427.121 |
| FRAGMENT-SCREEN - From fragments to high affinity binders interfacing integrated structural biology, medicinal chemistry and artificial intelligence | Horizon Europe (onderzoek en innovatie) | 2022 | € 189.378 |
| MINEON - Miniaturized electron optics for nano-controlled beams | Horizon Europe (onderzoek en innovatie) | 2021 | € 15.000 |
KvK-nummer 17078574. Deelnemerscode bij de EU (PIC) 985480037. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.