EuropaPortaal › EU-geld › Ontvangers
Europese Culturele Stichting: EU-subsidies en projecten
Overig · Amsterdam · provincie Noord-Holland
Europese Culturele Stichting staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 1,5 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Europese Culturele Stichting doet mee aan 2 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Europese Culturele Stichting is samen € 269.750. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 269.750 | |
| 2026 | € 0 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| EU-missies | € 269.750 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 0 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| CRAFT Creating Actionable Futures | 2022 | deelnemer | € 269.750 |
| CREST-IN Sustaining the Cultural Commons: Integrating Grassroots Resilience from Poland and Belgium into EU Policy | 2026 | geassocieerd | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Europese Culturele Stichting 7 regels uit de jaren 2021 tot en met 2025. Samen is dat € 1,5 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 21.849 | |
| 2022 | € 375.469 | |
| 2023 | € 688.866 | |
| 2024 | € 401.160 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Pilot projects and preparatory actions | € 1,0 mln | |
| Horizon Europe (onderzoek en innovatie) | € 269.749 | |
| Rights and Values | € 105.720 | |
| Programma Digitaal Europa | € 99.188 | |
| Global Europe (buurlanden, ontwikkeling en samenwerking) | € 0 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| Display Europe democracy runs on screens - wp 2022 - pa - a European media platforms | Pilot projects and preparatory actions | 2023 | € 589.679 |
| Display2- one Europe, endless stories - cnect/2023/6322424- EU media platforms | Pilot projects and preparatory actions | 2024 | € 401.160 |
| CRAFT - Creating actionable futures | Horizon Europe (onderzoek en innovatie) | 2022 | € 269.749 |
| EUROPETALKS2024 - Europe talks 2024: pan-European citizen debates before the EU parliament elections | Rights and Values | 2022 | € 105.720 |
| TEMS - Trusted European media data spaces | Programma Digitaal Europa | 2023 | € 99.188 |
| Wp 2021- pilot project- media representation and inclusion for refugees and migrants | Pilot projects and preparatory actions | 2021 | € 21.849 |
| Cultural relations platform | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2023 | € 0 |
Deelnemerscode bij de EU (PIC) 936586896. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.