EuropaPortaal › EU-geld › Ontvangers
European Youth Card Association: EU-subsidies en projecten
Bedrijf · Ermelo · provincie Gelderland
European Youth Card Association staat in één van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 1,1 mln.
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor European Youth Card Association 14 regels uit de jaren 2021 tot en met 2025. Samen is dat € 1,1 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 223.369 | |
| 2022 | € 298.561 | |
| 2023 | € 300.000 | |
| 2024 | € 0 | |
| 2025 | € 300.000 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| European Solidarity Corps (ESC) | € 924.023 | |
| Erasmus+ (onderwijs, jeugd en sport) | € 153.320 | |
| Connecting Europe Facility (verbindingen: vervoer, energie, digitaal) | € 44.587 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| Action grant European solidarity corps | European Solidarity Corps (ESC) | 2021, 2022 | € 324.023 |
| Esc4 (esc-2023-eucardasso-iba) | European Solidarity Corps (ESC) | 2023 | € 300.000 |
| Initiative offering a a comprehensive range of incentives across Europe to young European solidarity corps participants. | European Solidarity Corps (ESC) | 2025 | € 300.000 |
| EYCA - Operating grant | Erasmus+ (onderwijs, jeugd en sport) | 2022 | € 103.320 |
| Civil society cooperation in the field of youth (fpa):n/a | Erasmus+ (onderwijs, jeugd en sport) | 2021 | € 50.000 |
| Cef-tc-2020-3-001 hadea/cef/ict/a2020/3/0001 European digital student service infrastructure level 2 (edssi 2) | Connecting Europe Facility (verbindingen: vervoer, energie, digitaal) | 2021 | € 44.587 |
| Erasmus +_discovereugeneral_ specific contract n.3 implementing framework contract eac-2021-op-0002 - discovereu framework contract for services | Erasmus+ (onderwijs, jeugd en sport) | 2022 | € 0 |
| Erasmus +_discovereugeneral_2nd specific contract_commitment implementing fwc eac/2021/op/0002 (si2.2943). help to young people to discover Europe. | Erasmus+ (onderwijs, jeugd en sport) | 2022 | € 0 |
| The subject matter of the fwc is to organise, to deliver and to assess the large scale-travels of participants, particularly those under each application rou | Erasmus+ (onderwijs, jeugd en sport) | 2022 | € 0 |
| Eacea_sc2_2023 specific under fwc eac/2021/op/0002 | Erasmus+ (onderwijs, jeugd en sport) | 2023 | € 0 |
KvK-nummer 34142416. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.