EuropaPortaal › EU-geld › Ontvangers
European School Heads Association: EU-subsidies en projecten
Overig · Utrecht · provincie Utrecht
European School Heads Association staat in 3 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 1,8 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
European School Heads Association doet mee aan 5 deelnames in projecten van Horizon Europe. De EU-bijdrage voor European School Heads Association is samen € 1,0 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 101.250 | |
| 2023 | € 783.018 | |
| 2026 | € 143.254 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| EU-missies | € 506.768 | |
| Gezondheid | € 276.250 | |
| Onderzoeksinfrastructuur | € 143.254 | |
| Bredere deelname en Europese onderzoeksruimte | € 101.250 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 0 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| CURIOSOIL Awakening Soil Curiosity to catalyse Soil Literacy | 2023 | deelnemer | € 506.768 |
| BIO-STREAMS Multi-Pillar Framework for children Anti-Obesity Behavior building on an EU biobank, Micro Moments and Mobile Recommendation Systems | 2023 | deelnemer | € 276.250 |
| PRISM Pediatric clinical Research Infrastructure Service Model | 2026 | deelnemer | € 143.254 |
| Road-STEAMer Developing a STEAM Roadmap for Science Education in Horizon Europe | 2022 | deelnemer | € 101.250 |
| PARTICIPATE Parents and Technology in Cyberbullying: Intervention and Prevention for Future Experts. | 2022 | geassocieerd | € 0 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor European School Heads Association 11 regels uit de jaren 2021 tot en met 2025. Samen is dat € 1,8 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 296.598 | |
| 2022 | € 213.071 | |
| 2023 | € 1,3 mln |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Erasmus+ (onderwijs, jeugd en sport) | € 938.664 | |
| Horizon Europe (onderzoek en innovatie) | € 887.737 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| CURIOSOIL - Awakening soil curiosity to catalyse soil literacy | Horizon Europe (onderzoek en innovatie) | 2023 | € 506.770 |
| DRONE - Teacher and school leaders training to promote digital literacy and combat the spread of disinformation among vulnerable groups of adolescents | Erasmus+ (onderwijs, jeugd en sport) | 2023 | € 299.212 |
| Support to commissions policy work on teachers and school leaders | Erasmus+ (onderwijs, jeugd en sport) | 2021 | € 296.598 |
| BIO-STREAMS - Multi-pillar framework for children anti-obesity behavior building on an EU biobank, micro moments and mobile recommendation systems | Horizon Europe (onderzoek en innovatie) | 2023 | € 276.873 |
| SYNAPSES - Synapses - establishing teacher education networks and communities of practice on teaching for sustainability citizenship | Erasmus+ (onderwijs, jeugd en sport) | 2023 | € 181.043 |
| SUPERCYBERKIDS - Supercyberkids | Erasmus+ (onderwijs, jeugd en sport) | 2022 | € 111.821 |
| ROAD-STEAMER - Developing a steam roadmap for science education in Horizon Europe | Horizon Europe (onderzoek en innovatie) | 2022 | € 101.250 |
| ELNE - Elne - educational leadership network Europe | Erasmus+ (onderwijs, jeugd en sport) | 2023 | € 49.990 |
| NEMESIS - Novel educational model enabling social innovation skills development | Horizon Europe (onderzoek en innovatie) | 2023 | € 2.844 |
Erasmus+: onderwijs, jeugd en sport
European School Heads Association is de coördinator van 1 Erasmus+-project uit de oproepen van 2021 tot en met 2026. De subsidie bij toekenning is samen € 319.074. Dat bedrag is een indicatie: latere wijzigingen staan er niet in.
| Project | Soort | Jaar | Subsidie |
|---|---|---|---|
| Introducing micro-credentials to the digital era of VET | Samenwerking (KA2) | 2021 | € 319.074 |
Deelnemerscode bij de EU (PIC) 956397788. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.