EuropaPortaal › EU-geld › Ontvangers
European Centre for Development Policy Management: EU-subsidies en projecten
Onderzoeksinstelling · Maastricht · provincie Limburg
European Centre for Development Policy Management staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 2,8 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
European Centre for Development Policy Management doet mee aan 4 deelnames in projecten van Horizon Europe. De EU-bijdrage voor European Centre for Development Policy Management is samen € 1,2 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 323.510 | |
| 2023 | € 340.230 | |
| 2026 | € 560.958 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Cultuur, creativiteit en samenleving | € 749.198 | |
| Voedsel, natuur, landbouw en milieu | € 340.230 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 135.270 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| CAMINO Climate and Migration Insights and Outlooks | 2026 | deelnemer | € 425.688 |
| StEPPFoS Strengthening Evidence-Based Policy Practice for Sustainable Food Systems under the EU-AU Partnership | 2023 | deelnemer | € 340.230 |
| DYNAMIG How migration decisions are made: diverse aspirations, trajectories, and policy effects | 2022 | deelnemer | € 323.510 |
| GLOBERISE GLOBal chain Ecosystems for Resilience, Innovation, Sustainability and Equity | 2026 | deelnemer | € 135.270 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor European Centre for Development Policy Management 172 regels uit de jaren 2021 tot en met 2025. Samen is dat € 2,8 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 963.509 | |
| 2022 | € 1,5 mln | |
| 2023 | € 361.420 | |
| 2024 | € 0 | |
| 2025 | € 20.000 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Global Europe (buurlanden, ontwikkeling en samenwerking) | € 1,5 mln | |
| Horizon Europe (onderzoek en innovatie) | € 953.439 | |
| Europees Ontwikkelingsfonds | € 395.000 | |
| Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | € 0 | |
| Pre-Accession Assistance (IPA III) | € 0 | |
| Support to the Turkish-Cypriot Community | € 0 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| Research and dialogue to enhance the eus international partnerships under the knowledge hub digital | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2022 | € 1,0 mln |
| Appui stratégique et opérationnel à l'application d'une approche territoriale de développement local et à l'intégration des autorités locales dans le cadre du c | Europees Ontwikkelingsfonds | 2021 | € 395.000 |
| DYNAMIG - How migration decisions are made: diverse aspirations, trajectories, and policy effects | Horizon Europe (onderzoek en innovatie) | 2022, 2023 | € 344.699 |
| STEPPFOS - Strengthening evidence-based policy practice for sustainable food systems under the EU-au partnership | Horizon Europe (onderzoek en innovatie) | 2023 | € 340.230 |
| Study of fundamentalist islam in central asia | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2021 | € 300.000 |
| CASCADES - Cascading climate risks: towards adaptive and resilient European societies | Horizon Europe (onderzoek en innovatie) | 2021 | € 268.509 |
| Au-EU relations: balanced narratives and reality check | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2022 | € 149.990 |
| Realising the potential of European development financial institutions in health financing | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2025 | € 20.000 |
| Mid-term evaluation of the performance of the international science and technology center and the science and the technology center ukraine | Global Europe (buurlanden, ontwikkeling en samenwerking) | 2021 | € 0 |
| Evaluation of EU support to rule of law and anticorruption in partner countries | Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission | 2021 | € 0 |
KvK-nummer 41077447. Deelnemerscode bij de EU (PIC) 975418324. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.