EuropaPortaal › EU-geld › Ontvangers
Demo Consultants BV: EU-subsidies en projecten
Bedrijf · Delft · provincie Zuid-Holland
Demo Consultants BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 4,6 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Demo Consultants BV doet mee aan 9 deelnames in projecten van Horizon Europe, en is 1 keer de coördinator (de leider van het project). De EU-bijdrage voor Demo Consultants BV is samen € 3,9 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,6 mln | |
| 2023 | € 332.373 | |
| 2024 | € 1,5 mln | |
| 2025 | € 457.738 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Klimaat, energie en mobiliteit | € 3,2 mln | |
| Digitaal, industrie en ruimtevaart | € 679.087 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| Reincarnate Reincarnation of construction products and materials by slowing down and extending cycles | 2022 | deelnemer | € 679.087 |
| INPERSO INdustrialised and PErsonalised Renovation for Sustainable sOcieties | 2022 | deelnemer | € 595.562 |
| INBLANC INdustrialisation of Building Lifecycle data Accumulation, Numeracy and Capitalisation | 2024 | coördinator | € 581.238 |
| AntifragiCity AntifragiCity | 2025 | deelnemer | € 457.738 |
| Minority Report Mitigating environmental disruptive events using people-centric predictive digital technologies to improve disaster and climate resilience | 2024 | deelnemer | € 420.539 |
| REGEN REGENeration of neighbourhoods towards a low-carbon, inclusive and affordable built environment. | 2023 | deelnemer | € 332.373 |
| AccesS Enhancing Accessibility and Sustainability in Smart Cities and Smart Buildings: The Universal Accessibility Suite Initiative | 2024 | deelnemer | € 323.289 |
| SmartLivingEPC Advanced Energy Performance Assessment towards Smart Living in Building and District Level | 2022 | deelnemer | € 305.139 |
| CLIMRES Leadership for climate resilient buildings | 2024 | deelnemer | € 219.625 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Demo Consultants BV 17 regels uit de jaren 2021 tot en met 2025. Samen is dat € 4,6 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2022 | € 2,1 mln | |
| 2023 | € 502.655 | |
| 2024 | € 1,5 mln | |
| 2025 | € 457.737 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 3,9 mln | |
| LIFE (milieu en klimaat) | € 632.838 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| REINCARNATE - Reincarnation of construction products and materials by slowing down and extending cycles | Horizon Europe (onderzoek en innovatie) | 2022 | € 679.084 |
| INPERSO - Industrialised and personalised renovation for sustainable societies | Horizon Europe (onderzoek en innovatie) | 2022 | € 603.490 |
| INBLANC - Industrialisation of building lifecycle data accumulation, numeracy and capitalisation | Horizon Europe (onderzoek en innovatie) | 2024 | € 581.244 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 457.737 |
| MINORITY REPORT - Mitigating environmental disruptive events using people-centric predictive digital technologies to improve disaster and climate resilience | Horizon Europe (onderzoek en innovatie) | 2024 | € 420.540 |
| REGEN - Regeneration of neighbourhoods towards a low-carbon, inclusive and affordable built environment. | Horizon Europe (onderzoek en innovatie) | 2023 | € 332.372 |
| ACCESS - Enhancing accessibility and sustainability in smart cities and smart buildings: the universal accessibility suite initiative | Horizon Europe (onderzoek en innovatie) | 2024 | € 323.290 |
| SMARTLIVINGEPC - Advanced energy performance assessment towards smart living in building and district level | Horizon Europe (onderzoek en innovatie) | 2022 | € 305.137 |
| LIFE21-CET-SMARTREADY-EASYSRI - Improving and demonstrating the potential of sri | LIFE (milieu en klimaat) | 2022 | € 268.479 |
| CLIMRES - Leadership for climate resilient buildings | Horizon Europe (onderzoek en innovatie) | 2024 | € 219.624 |
KvK-nummer 28071545. Deelnemerscode bij de EU (PIC) 986523078. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.