EuropaPortaal › EU-geld › Ontvangers
Circularise BV: EU-subsidies en projecten
Bedrijf · Den Haag · provincie Zuid-Holland
Circularise BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 5,4 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Circularise BV doet mee aan 10 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Circularise BV is samen € 5,4 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 3,3 mln | |
| 2023 | € 569.625 | |
| 2025 | € 55.110 | |
| 2026 | € 1,4 mln |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Digitaal, industrie en ruimtevaart | € 5,3 mln | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 55.110 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| REESilience Resilient and sustainable critical raw materials REE supply chains for the e-mobility and renewable energy ecosystems and strategic sectors | 2022 | deelnemer | € 895.790 |
| CarMine Recovery of Critical and Strategic Raw Materials from End-of-Life Electric Vehicles | 2026 | deelnemer | € 820.575 |
| PRIMUS Reforming secondary plastics to become the primary raw material choice for added-value products | 2022 | deelnemer | € 772.450 |
| AUTONIX Next-generation automotive remanufacturing | 2026 | deelnemer | € 598.063 |
| COMPASS A data-driven remanufacturing process for sheet metal and thermoplastic composites | 2023 | deelnemer | € 569.625 |
| EuReComp European recycling and circularity in large composite components | 2022 | deelnemer | € 499.075 |
| PRecycling Plastics Recycling from and for home appliances, toys and textile | 2022 | deelnemer | € 399.475 |
| Onto-DESIDE Ontology-based Decentralized Sharing of Industry Data in the European Circular Economy | 2022 | deelnemer | € 387.370 |
| CE-RISE Circular Economy Resource Information System | 2022 | deelnemer | € 357.500 |
| TranSMKnow Transferring Sustainable Manufacturing Knowledge to Up/Midstream Electronics Suppliers | 2025 | deelnemer | € 55.110 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Circularise BV 29 regels uit de jaren 2021 tot en met 2025. Samen is dat € 4,5 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 316.138 | |
| 2022 | € 3,3 mln | |
| 2023 | € 569.623 | |
| 2024 | € 25.186 | |
| 2025 | € 314.050 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 4,3 mln | |
| Programma Digitaal Europa | € 258.940 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| REESILIENCE - Resilient and sustainable critical raw materials ree supply chains for the e-mobility and renewable energy ecosystems and strategic sectors | Horizon Europe (onderzoek en innovatie) | 2022 | € 895.792 |
| PRIMUS - Reforming secondary plastics to become the primary raw material choice for added-value products | Horizon Europe (onderzoek en innovatie) | 2022 | € 772.451 |
| COMPASS - A data-driven remanufacturing process for sheet metal and thermoplastic composites | Horizon Europe (onderzoek en innovatie) | 2023 | € 569.623 |
| EURECOMP - European recycling and circularity in large composite components | Horizon Europe (onderzoek en innovatie) | 2022 | € 499.075 |
| ONTO-DESIDE - Ontology-based decentralized sharing of industry data in the European circular economy | Horizon Europe (onderzoek en innovatie) | 2022, 2024 | € 412.555 |
| PRECYCLING - Plastics recycling from and for home appliances, toys and textile | Horizon Europe (onderzoek en innovatie) | 2022 | € 399.474 |
| CE-RISE - Circular economy resource information system | Horizon Europe (onderzoek en innovatie) | 2022 | € 357.498 |
| CIRCULAR FOAM - Systemic expansion of territorial circular ecosystems for end-of-life foam | Horizon Europe (onderzoek en innovatie) | 2021 | € 316.138 |
| Digital deep tech driven circular economy | Programma Digitaal Europa | 2025 | € 258.940 |
| Transferring sustainable manufacturing knowledge to up/midstream electronics suppliers | Horizon Europe (onderzoek en innovatie) | 2025 | € 55.110 |
KvK-nummer 66543339. Deelnemerscode bij de EU (PIC) 913440174. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.