EuropaPortaal › EU-geld › Ontvangers
Avantium Renewable Polymers BV: EU-subsidies en projecten
Bedrijf · Amsterdam · provincie Noord-Holland
Avantium Renewable Polymers BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 1,3 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Avantium Renewable Polymers BV doet mee aan 6 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Avantium Renewable Polymers BV is samen € 1,3 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2023 | € 1,0 mln | |
| 2025 | € 328.430 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Voedsel, natuur, landbouw en milieu | € 761.571 | |
| Partnerschappen met het bedrijfsleven | € 448.928 | |
| Klimaat, energie en mobiliteit | € 107.188 | |
| Marie Skłodowska-Curie-acties (onderzoekers) | € 20.040 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| REBIOLUTION Novel biodegradable, REcyclable, BIO-based and safe plastic polymers with enhanced circuLar properties for food packaging and agricUltural applicaTIONs | 2023 | deelnemer | € 761.571 |
| CERISEA Competitive production of HMF and derivatives for an Eco-designed and Resilient Industry towards Sustainable European Autonomy | 2025 | deelnemer | € 201.203 |
| SUSTRONICS Sustainable and green electronics for circular economy | 2023 | deelnemer | € 140.438 |
| FURIOUS Versatile FUran-based polymeRs for strIct and high value applicatiOns in packaging, aUtomotive and underwater environmentS | 2023 | deelnemer | € 107.288 |
| BioSMART Bio-based fuels and sustainable materials from advanced renewable technologies | 2025 | deelnemer | € 107.188 |
| GREEN-X GREEN-X: Advancing Sustainable Polymer Innovation through Circular Feedstocks, Greener Materials, and Industrial Collaboration | 2025 | deelnemer | € 20.040 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Avantium Renewable Polymers BV 5 regels uit de jaren 2021 tot en met 2025. Samen is dat € 1,1 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2023 | € 761.569 | |
| 2025 | € 328.425 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 888.797 | |
| EU-agentschappen | € 201.198 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| REBIOLUTION - Novel biodegradable, recyclable, bio-based and safe plastic polymers with enhanced circular properties for food packaging and agricultural applica | Horizon Europe (onderzoek en innovatie) | 2023 | € 761.569 |
| CERISEA - Competitive production of hmf and derivatives for an eco-designed and resilient industry towards sustainable European autonomy | EU-agentschappen | 2025 | € 201.198 |
| Action grant | Horizon Europe (onderzoek en innovatie) | 2025 | € 107.188 |
| Green-x: advancing sustainable polymer innovation through circular feedstocks, greener materials, and industrial collaboration | Horizon Europe (onderzoek en innovatie) | 2025 | € 20.040 |
KvK-nummer 67111386. Deelnemerscode bij de EU (PIC) 894515280. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.