EuropaPortaal › EU-geld › Ontvangers
Avantium Chemicals BV: EU-subsidies en projecten
Bedrijf · Amsterdam · provincie Noord-Holland
Avantium Chemicals BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in Horizon Europe: € 8,6 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Avantium Chemicals BV doet mee aan 6 deelnames in projecten van Horizon Europe, en is 2 keer de coördinator (de leider van het project). De EU-bijdrage voor Avantium Chemicals BV is samen € 8,6 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 3,5 mln | |
| 2023 | € 1,6 mln | |
| 2024 | € 3,5 mln | |
| 2026 | € 106.750 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Digitaal, industrie en ruimtevaart | € 7,0 mln | |
| Partnerschappen met het bedrijfsleven | € 1,5 mln | |
| Voedsel, natuur, landbouw en milieu | € 106.750 | |
| Klimaat, energie en mobiliteit | € 29.313 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| ICO2NIC Innovative electrochemical CO2 Conversion to Versatile Feedstock | 2024 | deelnemer | € 3,5 mln |
| WaterProof urban WAste and water Treatment Emission Reduction by utilizing CO2 for the PROduction Of Formate derived chemicals | 2022 | coördinator | € 3,4 mln |
| HICCUPS Highly-Innovative technology demonstration for bio-based CO2 Capture and Utilization for production of bulk Plastic applicationS | 2023 | coördinator | € 1,5 mln |
| FLEX-IN-BIO Flexible, Low-Energy, and Renewable-Integrated Production Systems for Resilient Bio-Based Industries | 2026 | deelnemer | € 106.750 |
| SUNER-C SUNER-C: SUNERGY Community and eco-system for accelerating the development of solar fuels and chemicals. | 2022 | deelnemer | € 60.000 |
| LEADS Creating and managing a pipeline of h2020 projects for the innovation fund on ccus | 2023 | deelnemer | € 29.313 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Avantium Chemicals BV 15 regels uit de jaren 2021 tot en met 2025. Samen is dat € 7,8 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 1,3 mln | |
| 2022 | € 3,0 mln | |
| 2023 | € 99.250 | |
| 2024 | € 3,5 mln |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| ICO2NIC - Innovative electrochemical co2 conversion to versatile feedstock | Horizon Europe (onderzoek en innovatie) | 2024 | € 3,5 mln |
| WATERPROOF - Urban waste and water treatment emission reduction by utilizing co2 for the production of formate derived chemicals | Horizon Europe (onderzoek en innovatie) | 2022 | € 2,9 mln |
| CATCO2NVERS - Creating added-value chemicals from bio-industrial co2 emissions using integrated catalytic technologies | Horizon Europe (onderzoek en innovatie) | 2021 | € 867.283 |
| VIVALDI - innovative bio-based chains for co2 valorisation as added-value organic acids | Horizon Europe (onderzoek en innovatie) | 2021 | € 379.124 |
| LEADS - Creating and managing a pipeline of h2020 projects for the innovation fund on ccus | Horizon Europe (onderzoek en innovatie) | 2023 | € 99.250 |
| SUNER-C - Suner-c: sunergy community and eco-system for accelerating the development of solar fuels and chemicals. | Horizon Europe (onderzoek en innovatie) | 2022 | € 60.001 |
| PERFORM - Powerplatform: establishment of platform infrastructure for highly selective electrochemical conversions | Horizon Europe (onderzoek en innovatie) | 2021 | € 17.471 |
Regionale fondsen (EFRO, ESF, JTF)
Avantium Chemicals BV is een van de begunstigden van 2 projecten met meer begunstigden. Hoeveel daarvan naar Avantium Chemicals BV gaat, staat niet in de bron. Daarom tellen we die bedragen niet mee.
| Project met meer begunstigden | Begunstigden | EU-bijdrage hele project |
|---|---|---|
| bio-MEG Proeffabriek EFRO, 2014-2020 | 2 | € 5,8 mln |
| SCeLiO-4B : Suikers, cellulose en lignine opschaling naar BioBased Building Blocks EFRO, 2014-2020 | 12 | € 2,0 mln |
Deelnemerscode bij de EU (PIC) 969594444. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.