EuropaPortaal › EU-geld › Ontvangers
Arthur's Legal BV: EU-subsidies en projecten
Bedrijf · Amsterdam · provincie Noord-Holland
Arthur's Legal BV staat in 2 van de EU-bronnen die wij volgen. Het grootste bedrag staat in het overzicht van de Europese Commissie (FTS): € 4,7 mln. We tellen de bronnen niet bij elkaar op, omdat hetzelfde geld in twee bronnen kan staan.
Horizon Europe: onderzoek en innovatie
Arthur's Legal BV doet mee aan 16 deelnames in projecten van Horizon Europe. De EU-bijdrage voor Arthur's Legal BV is samen € 4,1 mln. Dat is het bedrag dat de EU heeft toegezegd, niet wat al is betaald.
| Jaar van toekenning | EU-bijdrage | Verhouding |
|---|---|---|
| 2022 | € 1,6 mln | |
| 2023 | € 1,2 mln | |
| 2024 | € 1,3 mln | |
| 2026 | € 103.688 |
| Onderdeel van Horizon Europe | EU-bijdrage | Verhouding |
|---|---|---|
| Digitaal, industrie en ruimtevaart | € 1,6 mln | |
| Klimaat, energie en mobiliteit | € 1,2 mln | |
| Veiligheid | € 735.700 | |
| EU-missies | € 301.250 | |
| Cultuur, creativiteit en samenleving | € 185.000 | |
| Gezondheid | € 144.375 |
Grootste projecten
| Project | Jaar | Rol | Bijdrage |
|---|---|---|---|
| ODEON federated data and intelligence Orchestration & sharing for the Digital Energy transitiON | 2023 | deelnemer | € 366.188 |
| CEDAR Common European Data Spaces and Robust AI for Transparent Public Governance | 2023 | deelnemer | € 360.625 |
| ACCOMPLISH Automated Assessment and Certification Compliance of Organisations, Systems, Data and AI Operations in a Human Understandable Context | 2024 | deelnemer | € 314.850 |
| PISTIS Promoting and Incentivising Federated, Trusted, and Fair Sharing and Trading of Interoperable Data ASsets | 2022 | deelnemer | € 311.938 |
| DIOPTRA Early dynamic screening for colorectal cancer via novel protein biomarkers reflecting biological initiation mechanisms | 2022 | deelnemer | € 301.250 |
| DATAWiSE Intelligent and Sustainable Building Management powered by Cross-Sectoral Lifecycle | 2024 | deelnemer | € 298.350 |
| ULTIMO ULTIMO - Advancing Sustainable User-centric Mobility with Automated Vehicles | 2022 | deelnemer | € 292.500 |
| COP-PILOT Collaborative Open Platform for PILOTing services across energing smart IoT and Edge computing environments | 2024 | deelnemer | € 287.000 |
| FAME Federated decentralized trusted dAta Marketplace for Embedded finance | 2022 | deelnemer | € 285.250 |
| ARMADILLO Accurate Reliable Portable and Rapid Methods And Technologies for DetectIon of GHB Substances and Prevention Against Different Forms of VioLence and AssauLt Sup | 2024 | deelnemer | € 261.275 |
Direct van de Europese Commissie (FTS)
In het Financial Transparency System (FTS) van de Commissie staan voor Arthur's Legal BV 36 regels uit de jaren 2021 tot en met 2025. Samen is dat € 4,7 mln. Het gaat om geld dat de Commissie in dat jaar heeft toegezegd. Horizon Europe-geld staat zowel hier als hierboven.
| Jaar | Toegezegd | Verhouding |
|---|---|---|
| 2021 | € 190.737 | |
| 2022 | € 1,8 mln | |
| 2023 | € 1,2 mln | |
| 2024 | € 1,3 mln | |
| 2025 | € 112.349 |
| Programma | Toegezegd | Verhouding |
|---|---|---|
| Horizon Europe (onderzoek en innovatie) | € 4,2 mln | |
| Programma Digitaal Europa | € 453.584 |
Grootste posten
| Onderwerp | Programma | Jaar | Bedrag |
|---|---|---|---|
| ODEON - Federated data and intelligence orchestration & sharing for the digital energy transition | Horizon Europe (onderzoek en innovatie) | 2023 | € 366.194 |
| CEDAR - Common European data spaces and robust ai for transparent public governance | Horizon Europe (onderzoek en innovatie) | 2023 | € 360.621 |
| ACCOMPLISH - Automated assessment and certification compliance of organisations, systems, data and ai operations in a human understandable context | Horizon Europe (onderzoek en innovatie) | 2024 | € 314.851 |
| PISTIS - Promoting and incentivising federated, trusted, and fair sharing and trading of interoperable data assets | Horizon Europe (onderzoek en innovatie) | 2022 | € 311.936 |
| DIOPTRA - Early dynamic screening for colorectal cancer via novel protein biomarkers reflecting biological initiation mechanisms | Horizon Europe (onderzoek en innovatie) | 2022 | € 301.248 |
| DATAWISE - Intelligent and sustainable building management powered by cross-sectoral lifecycle | Horizon Europe (onderzoek en innovatie) | 2024 | € 298.351 |
| ULTIMO - Ultimo - advancing sustainable user-centric mobility with automated vehicles | Horizon Europe (onderzoek en innovatie) | 2022 | € 292.509 |
| COP-PILOT - Collaborative open platform for piloting services across energing smart iot and edge computing environments | Horizon Europe (onderzoek en innovatie) | 2024 | € 287.002 |
| FAME - Federated decentralized trusted data marketplace for embedded finance | Horizon Europe (onderzoek en innovatie) | 2022 | € 285.248 |
| BEOPEN - Beopen an open framework for boosting EU high valuedatasets from public sector | Programma Digitaal Europa | 2022 | € 265.627 |
KvK-nummer 34226401. Deelnemerscode bij de EU (PIC) 948058213. Gegevens uit verschillende bronnen zijn samengevoegd op deze nummers of op dezelfde naam.
Klopt er iets niet? De cijfers komen uit de bestanden van de Europese Commissie en de Rijksoverheid. Fouten in die bestanden nemen we niet over zodra we ze kennen. Meld een fout via de pagina Over EuropaPortaal.